Portfolio overview
As at 31 Aug 2025
Geographical allocation
% of portfolio | |
---|---|
Cont. Europe | 40 |
North America | 39 |
United Kingdom | 13 |
Rest of World | 8 |
Sector allocation
% of portfolio | |
---|---|
Integrated Utilities | 30.9 |
Regulated Utilities | 29.9 |
Transportation Infrastructure | 16.9 |
Renewables and Nuclear | 15.0 |
Environmental Services | 7.2 |
10 largest holdings
% of portfolio | Country of listing | |
---|---|---|
National Grid | 4.4 | UK |
Enel | 4.0 | Italy |
Enav | 4.0 | Italy |
NextEra Energy | 4.0 | US |
Vistra | 3.8 | US |
Xcel Energy | 3.6 | US |
SSE | 3.5 | UK |
Constellation Energy | 3.5 | US |
Exelon | 3.5 | US |
Vinci | 3.4 | France |
Total (40 holdings) | 37.7 |
Portfolio Managers
Jean-Hugues de Lamaze
Portfolio Manager
Source: Redwheel
The information shown above is for illustrative purposes only and is not intended to be, and should not be interpreted as, recommendations or advice.