Portfolio overview
As at 30 Sep 2025
Geographical allocation
% of portfolio | |
|---|---|
North America | 41.3 |
Cont. Europe | 38.0 |
United Kingdom | 12.4 |
Rest of World | 8.3 |
Sector allocation
% of portfolio | |
|---|---|
Regulated Utilities | 32.7 |
Integrated Utilities | 29.0 |
Transportation Infrastructure | 16.7 |
Renewables and Nuclear | 14.5 |
Environmental Services | 7.1 |
10 largest holdings
% of portfolio | Country of listing | |
|---|---|---|
Xcel Energy | 4.0 | US |
National Grid | 4.0 | UK |
Constellation Energy | 3.7 | US |
Enav | 3.6 | Italy |
Exelon | 3.5 | US |
NextEra Energy | 3.5 | US |
Vinci | 3.5 | France |
E.ON | 3.5 | Germany |
Enel | 3.4 | Italy |
Veolia Environnement | 3.2 | France |
Total (41 holdings) | 35.9 |
Portfolio Managers
Jean-Hugues de Lamaze
Portfolio Manager
Source: Redwheel
The information shown above is for illustrative purposes only and is not intended to be, and should not be interpreted as, recommendations or advice.